#player1 Karen_Richards Karen Richards
#player2 Shaun_Donnelly Shaun Donnelly
>Karen_Richards: AAEEILW 8E WALI +14 14
>Shaun_Donnelly: ACDDEHN 7C CHAD +21 21
>Karen_Richards: AEEGMOT 6D AGO +24 38
>Shaun_Donnelly: DEEHKNO H7 E.KON +9 30
>Karen_Richards: EEILMNT 11E MIE.T +14 52
#note MIENT is a phony.
>Shaun_Donnelly: BDEHORY 12A HERBY +41 71
>Karen_Richards: EELNNRW A11 W.ERE +33 85
>Shaun_Donnelly: CDFOOTZ 13E CUZ +34 105
>Karen_Richards: ALNNOSU D4 NO.. +14 99
>Shaun_Donnelly: DFJNORT 15A .FT +6 111
>Karen_Richards: AILNSTU I2 UNTAILS +70 169
#note UNTAILS is a phony.
>Shaun_Donnelly: DDJMNOR 5H D.MN +14 125
>Karen_Richards: AAIOOPQ C3 QI +24 193
>Shaun_Donnelly: DJORRST L1 DORRS +24 149
>Karen_Richards: ?AADOPU 1L .OUP +21 214
>Shaun_Donnelly: AAJLNPT C10 JA.L +22 171
>Karen_Richards: ?AAENOT 14F NA +19 233
>Shaun_Donnelly: ADFNPTX 15G PANT +32 203
>Karen_Richards: ?AEORST O1 .ORTAgES +80 313
>Shaun_Donnelly: DEFISVX J12 FIX. +30 233
>Karen_Richards: BEGIRTY K8 BEIGY +30 343
>Shaun_Donnelly: DEEISUV 11K .UV +7 240
>Karen_Richards: EGILORT M8 GRO.EL +22 365
>Shaun_Donnelly: DEEEISV 3G VE.DE.S +30 270
>Shaun_Donnelly: EI (challenge) +5 275
>Karen_Richards: ?AEIIOT 14I I.IAs +23 388
>Shaun_Donnelly: EI 13M .IE +3 278
>Shaun_Donnelly: (TOE) +6 284