High Total Scores

Back to round index.

Scrabble Seventy Years Hong Kong Challenge - Extra

High Total Scores

RankTotal
Score
Won-LostSpreadPlayer
13531 6.0- 2.0+762Brian Po (#7/HKG)
23481 7.0- 1.0+749Thomson Law Long Yin (#9/HKG)
33386 5.0- 3.0+581Jason Tsang Wai Yin (#4/HKG)
43360 5.0- 3.0+344Boris Chung (#6/HKG)
53352 5.0- 3.0+264Shaun Donnelly (#5/AUS)
63300 7.0- 1.0+431Karen Richards (#2/AUS)
73258 4.0- 4.0+386Fung Tsz Hin (#16/HKG)
83245 4.0- 4.0+167Paul Christensen (#8/HKG)
93236 5.0- 3.0+419Douglas Tsang (#10/HKG)
103207 4.0- 4.0+105Tam Pok Hin (#12/HKG)
113087 5.0- 3.0-54Ho Cheuk Yiu (#13/HKG)
123076 3.0- 5.0-60Franky Sit (#28/HKG)
133044 4.0- 4.0-67Ernest So Yat Long (#22/HKG)
143014 3.0- 5.0-148Pang Shing Wai (#19/HKG)
152928 2.0- 6.0-64Lau Kwun Shing (#14/HKG)
162831 3.0- 5.0-54Fung Pak Man (#20/HKG)
172747 3.0- 5.0-36Andy Yiu (#11/HKG)
182675 5.0- 3.0-40Yip Tsz Hin (#17/HKG)
192566 3.0- 5.0-431Wong Ching Chung (#29/HKG)
202361 3.0- 5.0-984Jason Lau (#24/HKG)
212258 2.0- 6.0-893Ho Fai Yeung (#30/HKG)
221986 0.0- 8.0-1377James Ng Tsz Kit (#31/HKG)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
SCRABBLE® is a trademark of J.W. Spear & Sons Limited, a subsidiary of Mattel Inc.