Division A Lucky Stiffs

Back to round index.

Scrabble Seventy Years Hong Kong Challenge - Main

Division A Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
12242 3 11 29 73 106 6.0- 9.0-734Paul Christensen (A17/HKG)
22416 16 40 40 43 96 6.0- 9.0-433Shaun Donnelly (A10/AUS)
324113 25 27 34 52 90 9.0- 6.0+487Carson Ip (A8/HKG)
424511 12 36 37 73 76 9.0- 6.0+289Euclid Hui (A6/HKG)
525013 32 32 45 50 78 9.0- 6.0+2Felix Kwok (A31/HKG)
62561 2 42 58 61 92 8.0- 7.0+73Edwin Chan (A15/HKG)
725731 31 44 48 51 52 9.0- 6.0-262Matthew Hong (A29/CAN)
82601 32 42 45 54 86 9.0- 6.0-63Thomson Law Long Yin (A18/HKG)
92742 26 41 56 71 78 8.0- 7.0-200Ryan Wong (A7/HKG)
102749 21 40 53 62 8910.0- 5.0+349Gabriel Wong (A9/CAN)
113048 16 32 70 76 102 7.0- 8.0-93Michael Edesess (A27/HKG)
1232335 42 45 58 63 8013.0- 2.0+1125Sanjoy Gupta (A4/IND)
133292 26 59 71 82 8910.0- 5.0+508Brian Po (A16/HKG)
1436218 20 69 73 86 96 8.0- 7.0+354Jason Tsang Wai Yin (A5/HKG)
1542038 41 52 69 80 140 6.0- 9.0-182Tam Pok Hin (A23/HKG)
1642224 28 34 39 133 164 7.0- 8.0-63Boris Chung (A12/HKG)
1744030 36 41 74 84 175 8.0- 7.0+12Kelvin Lam (A11/HKG)
1850833 58 72 78 123 144 9.0- 6.0+958Karen Richards (A3/AUS)
1952010 46 52 110 135 167 7.0- 8.0+82Warodom Geamsakul (A13/JPN)
2053713 26 27 106 128 237 6.0- 9.0+132Wesley Choy Wing Chi (A21/HKG)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
SCRABBLE® is a trademark of J.W. Spear & Sons Limited, a subsidiary of Mattel Inc.