Division A Tuff Luck

Back to round index.

Scrabble Seventy Years Hong Kong Challenge - Main

Division A Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
1881 3 11 12 21 40 4.0-11.0-376Hong Hoi Ting (A28/HKG)
217413 16 26 32 34 53 5.0-10.0-443Ho Cheuk Yiu (A24/HKG)
317526 26 28 30 31 34 6.0- 9.0+132Wesley Choy Wing Chi (A21/HKG)
41792 2 27 36 41 71 6.0- 9.0-182Tam Pok Hin (A23/HKG)
51922 10 12 13 63 92 9.0- 6.0+958Karen Richards (A3/AUS)
621116 29 31 41 42 52 2.0-13.0-807Amelia Tse (A19/HKG)
72262 11 24 40 73 76 5.0-10.0-715Franky Sit (A30/HKG)
82518 31 32 33 45 102 6.0- 9.0-433Shaun Donnelly (A10/AUS)
928611 21 45 58 71 80 8.0- 7.0+354Jason Tsang Wai Yin (A5/HKG)
103216 27 63 69 70 86 6.0- 9.0-734Paul Christensen (A17/HKG)
1132118 36 40 59 73 95 9.0- 6.0+487Carson Ip (A8/HKG)
123269 41 52 62 69 93 9.0- 6.0+289Euclid Hui (A6/HKG)
1332840 42 44 51 73 78 7.0- 8.0+82Warodom Geamsakul (A13/JPN)
1433627 42 50 61 78 78 7.0- 8.0-63Boris Chung (A12/HKG)
1535234 38 46 69 81 84 7.0- 8.0-93Michael Edesess (A27/HKG)
164081 25 80 81 86 135 8.0- 7.0+73Edwin Chan (A15/HKG)
1749345 56 74 89 106 123 9.0- 6.0+2Felix Kwok (A31/HKG)
1852558 58 86 89 102 132 8.0- 7.0-200Ryan Wong (A7/HKG)
1961832 76 78 96 165 171 8.0- 7.0+12Kelvin Lam (A11/HKG)
2071248 72 90 127 164 211 9.0- 6.0-63Thomson Law Long Yin (A18/HKG)
2177939 52 83 140 199 266 9.0- 6.0-262Matthew Hong (A29/CAN)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
SCRABBLE® is a trademark of J.W. Spear & Sons Limited, a subsidiary of Mattel Inc.