Division B Lucky Stiffs

Back to round index.

Scrabble Seventy Years Hong Kong Challenge - Main

Division B Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
124811 22 51 52 53 59 7.0- 5.0+327Kerad Ho (B2/HKG)
226315 22 44 49 59 74 8.0- 4.0-198Lau Wai Keung (B5/HKG)
326318 20 47 51 54 73 8.0- 4.0+231Wong Chun Ki (B1/HKG)
432916 24 48 71 85 8510.0- 2.0+671Choy Tsun Hin (B12/HKG)
536127 39 56 67 74 98 8.0- 4.0+339Ernest So Yat Long (B20/HKG)
63835 34 53 68 76 147 7.0- 5.0+213Rebecca Lew (B4/HKG)
745519 59 74 84 108 111 6.5- 5.5+227Hong Jiaen (B16/HKG)
847514 54 56 65 81 205 6.0- 6.0-130Siu Chun Hong (B17/HKG)
95307 80 89 102 119 133 6.0- 6.0+275Fung Tsz Hin (B7/HKG)
1058331 42 70 107 164 169 7.0- 5.0+134Yuen Tak Yu (B24/HKG)
1158921 84 88 122 131 143 8.0- 4.0+653Julian Wong Tsz Yu (B6/HKG)
126964 23 95 119 157 298 6.0- 6.0-57Calvin Pang Chi Kong (B19/HKG)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
SCRABBLE® is a trademark of J.W. Spear & Sons Limited, a subsidiary of Mattel Inc.