Division B Tuff Luck

Back to round index.

Scrabble Seventy Years Hong Kong Challenge - Main

Division B Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
12266 19 26 34 52 89 5.0- 7.0+228Yu Sin Sin (B15/HKG)
22274 15 31 33 58 86 4.0- 8.0-85Doris Tam Sin Shuen (B8/HKG)
32507 25 27 36 74 81 5.0- 7.0-90Heung Tsz Kit (B18/HKG)
42558 14 18 53 77 85 6.0- 6.0+275Fung Tsz Hin (B7/HKG)
53524 49 53 59 85 102 5.0- 7.0-47Pang Shing Wai (B10/HKG)
63782 20 51 70 76 159 5.0- 7.0-363Shine Chan (B3/HKG)
739729 42 47 65 95 119 5.0- 7.0-317Coby Lam Hoi Ying (B14/HKG)
848831 55 56 78 111 157 3.0- 9.0-827Charlie Chan (B21/HKG)
951532 36 88 117 121 121 4.0- 8.0-726Cheung Cheuk Yin (B11/HKG)
1060542 44 51 84 179 205 6.0- 6.0-130Siu Chun Hong (B17/HKG)
1175356 80 95 164 169 189 6.0- 6.0-57Calvin Pang Chi Kong (B19/HKG)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
SCRABBLE® is a trademark of J.W. Spear & Sons Limited, a subsidiary of Mattel Inc.