Division D1 Average Opponent Scores

Back to round index.

Scrabble Seventy Years Hong Kong Challenge - Main

Division D1 Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 145.00 2.0- 1.0+90Pang Ching Hei (#79/HKG)
2 160.67 1.0- 2.0-82Odo Cheng (#62/HKG)
3 168.33 3.0- 0.0+332Michael Yu (#55/HKG)
4 195.33 2.0- 1.0+100Kwok Choi Har (#44/HKG)
5 198.00 0.0- 3.0-195Ethan Yip Tat Sun (#21/HKG)
5 198.00 2.0- 1.0-51Lee Tin Ching (#48/HKG)
7 216.00 1.0- 2.0-153Lo Tin Ching (#51/HKG)
8 218.00 1.0- 2.0+81Tong Chi Nam (#69/HKG)
9 223.33 3.0- 0.0+581Koh Joseph Jr Uy (#42/HKG)
10 227.00 1.0- 2.0+122Cheng Yee Man (#13/HKG)
11 228.33 3.0- 0.0+296Tavares Tarrant Thomas (#82/HKG)
12 238.67 0.0- 3.0-378Moses Chan Chung Min (#57/HKG)
13 241.00 2.0- 1.0+145Kevin Chan (#41/HKG)
14 242.67 2.0- 1.0+378Wat Wing Yin (#83/HKG)
15 253.33 2.0- 1.0+298Arthur Ho Kam Tim (#6/HKG)
16 254.67 1.0- 2.0-268Lai Suet Ching (#45/HKG)
17 255.33 1.0- 2.0-78Lee Kit Ying (#47/HKG)
18 257.33 2.0- 1.0+153Leung King Him (#49/HKG)
19 258.33 2.0- 1.0+278Kingsly Kang (#77/HKG)
20 259.00 3.0- 0.0+477James Ip (#32/HKG)
20 259.00 2.0- 1.0-13Andy Widjaja (#81/HKG)
22 259.67 2.0- 1.0-112Billie Kwok Chik Ha (#8/HKG)
22 259.67 1.0- 2.0+54Jenny Shen (#33/HKG)
24 261.00 2.0- 1.0+82Lai Tsz Kwan (#46/HKG)
25 264.33 2.0- 1.0+198Henry Yeung (#26/HKG)
26 266.33 3.0- 0.0+180Harris Li Yu Cheung (#25/HKG)
27 274.33 1.0- 2.0-457Widjaja Oswin (#72/HKG)
28 278.67 2.0- 1.0+255Jonas Cheng (#38/HKG)
29 281.00 1.0- 2.0-28Franci Chow Yuen Hon (#23/HKG)
30 282.00 2.0- 1.0+264Kenni Li Hiu Tsun (#40/HKG)
31 282.67 2.0- 1.0+77Clement Lee (#19/HKG)
32 284.00 2.0- 1.0-98Neilson Sin (#58/HKG)
33 285.67 3.0- 0.0+250Terence Yip (#67/HKG)
34 293.00 0.0- 3.0-285Morris Mok (#56/HKG)
35 293.67 1.0- 2.0-154Chan Pak Chim (#11/HKG)
35 293.67 2.0- 1.0+32Jacky Au Yeung (#30/HKG)
37 297.33 1.0- 2.0-130Teresa Siu Chor Yiu (#68/HKG)
38 305.33 2.0- 1.0-65William Man Chun Hei (#73/HKG)
39 308.33 1.0- 2.0+4Cheung Man Hey (#16/HKG)
40 310.00 1.0- 2.0-193Brian Lee (#9/HKG)
40 310.00 2.0- 1.0+26Ng Tin Fung (#60/HKG)
42 311.00 1.0- 2.0-163Chong Mei Yick (#18/HKG)
43 311.33 0.0- 3.0-182Hollis Lam Ho Lim (#28/HKG)
44 312.33 2.0- 1.0-161Kelvin Lau Wan Yee (#39/HKG)
45 325.67 1.0- 2.0-111Maggie Chan (#52/HKG)
46 328.00 1.0- 2.0-202Xavier Pang (#75/HKG)
47 336.67 0.0- 3.0-279Vera Au (#71/HKG)
48 346.00 1.0- 2.0-117Ng Chi Wang (#59/HKG)
49 369.50 1.0- 2.0-233Tong Chui Yi (#70/HKG)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.
SCRABBLE® is a trademark of J.W. Spear & Sons Limited, a subsidiary of Mattel Inc.