#player1 Euclid_Hui Euclid Hui
#player2 Kelvin_Lam Kelvin Lam
>Euclid_Hui: ?ACHLLO H4 HALLO +24 24
>Kelvin_Lam: EEOPRSY G3 YEP +21 21
>Euclid_Hui: ?CCDEIX 8G C.X +12 36
>Kelvin_Lam: AEGORST J4 STORAGE +75 96
>Euclid_Hui: ?CDEIPR 10D REPICk.D +68 104
>Euclid_Hui: ?CDEIPR -- -68 36
>Kelvin_Lam: ELTUVWZ K10 LUV +14 110
>Euclid_Hui: ?CDEIPR L4 PERaCID +82 118
>Euclid_Hui: ?ABILMU (challenge) +5 123
>Kelvin_Lam: EEOTTWZ 8L .OZE +45 155
>Euclid_Hui: ?ABILMU O5 BUM.LIAs +61 184
>Euclid_Hui: KMORTTU (challenge) +5 189
>Kelvin_Lam: BEIRTTW M7 W.T +22 177
>Euclid_Hui: KMORTTU 3C MURK. +28 217
>Kelvin_Lam: BEFIORT K3 BOI +21 198
>Euclid_Hui: AEINOTT 4B ION +14 231
>Kelvin_Lam: DDEFNRT 2B DEF +25 223
>Euclid_Hui: ADEHOTT 1A HOD +31 262
>Kelvin_Lam: DNNRRTY -DNNRY +0 223
>Euclid_Hui: AAEFSTT 12I FA.A +20 282
>Kelvin_Lam: EEEIIRT 13G TIE +11 234
>Euclid_Hui: AEIISTT N11 TI +5 287
>Kelvin_Lam: AEEEIRW 13L WEE +20 254
>Euclid_Hui: AEIOSTV 14J VOE +20 307
>Kelvin_Lam: AEEGIQR 14F QI +33 287
>Euclid_Hui: ADINSTU 15A UNSTAID +92 399
>Euclid_Hui: GINOSST (challenge) +5 404
>Kelvin_Lam: AAEEGNR 15L EARN +23 310
>Euclid_Hui: GINOSST C8 TOSSING. +70 474
>Kelvin_Lam: AAEEGNR 8A GA.E +18 328
>Euclid_Hui: JNRY B7 J.Y +18 492
>Kelvin_Lam: AENR 12A RA.N +10 338
>Euclid_Hui: NR D7 R.N +9 501
>Euclid_Hui: (E) +2 503