#player1 Ho_Cheuk_Yiu Ho Cheuk Yiu
#player2 Shaun_Donnelly Shaun Donnelly
>Ho_Cheuk_Yiu: DNPTTYZ -TTNDP +0 0
>Shaun_Donnelly: EILSTUV 8G LUV +12 12
>Ho_Cheuk_Yiu: DEITXYZ 7F ZEX +32 32
>Shaun_Donnelly: EEEINST 9A TEENIES +63 75
>Ho_Cheuk_Yiu: ADIRTWY A6 WAR.Y +33 65
>Shaun_Donnelly: ACEHNOO B2 ACHOO +31 106
>Shaun_Donnelly: AEEIINQ (challenge) +5 111
>Ho_Cheuk_Yiu: ACDGITT 4A C.AD +26 91
>Shaun_Donnelly: AEEIINQ D1 QAI. +24 135
>Ho_Cheuk_Yiu: GIIMNTT E8 T.MING +18 109
>Shaun_Donnelly: EEGINTW C6 WE +15 150
>Ho_Cheuk_Yiu: DEINPST 12B PIN.ED +18 127
>Shaun_Donnelly: EEGIINT I8 .IE +7 157
>Ho_Cheuk_Yiu: AILNRST 10H R.LIANTS +62 189
>Ho_Cheuk_Yiu: AILNRST -- -62 127
>Shaun_Donnelly: AEGINTU 1C E.UATING +104 261
>Shaun_Donnelly: ?ABRSSY (challenge) +5 266
>Ho_Cheuk_Yiu: AILNRST 13A LIT +14 141
>Shaun_Donnelly: ?ABRSSY A1 BY +26 292
>Ho_Cheuk_Yiu: ANORRSV 10H R.V +14 155
>Shaun_Donnelly: ?AEERSS K5 SEARiSE +81 373
>Shaun_Donnelly: ?AEERSS -- -81 292
>Ho_Cheuk_Yiu: AEINORS K7 ERASION +71 226
>Shaun_Donnelly: ?AEERSS L1 tEASERS +64 356
>Ho_Cheuk_Yiu: AABLRTU 2F BAT +25 251
>Shaun_Donnelly: ?GKLOPU L12 POUK +40 396
>Ho_Cheuk_Yiu: ADHLORU K3 DUH +29 280
>Shaun_Donnelly: ?FGJLOT M9 JOLTs +47 443
>Shaun_Donnelly: DEFFGNO (challenge) +5 448
>Ho_Cheuk_Yiu: AILMORR N8 RAM +30 310
>Shaun_Donnelly: DEFFGNO O7 FEG +38 486
>Ho_Cheuk_Yiu: ILOOR 13G OIL +9 319
>Shaun_Donnelly: DFNO 14H DOF +20 506
>Ho_Cheuk_Yiu: OR A13 .OR +9 328
>Ho_Cheuk_Yiu: (challenge) +5 333
>Ho_Cheuk_Yiu: (N) +2 335